Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,265 SqFt$375,000New
- 3D3 Beds 3 Baths 1,594 SqFt$469,900Open Fri 1PM-5PM
30 Via Vasari #103, Henderson, NV 89011
Listed by William Ramos-Ruggero of Wardley Real Estate
Condo
- 1/32 323 Beds 3 Baths 1,596 SqFt$2,400New
- 1/80 803 Beds 3 Baths 1,596 SqFt$550,000Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$2,150Active
- 1/58 583 Beds 3 Baths 1,594 SqFt$479,000Active
- 1/13 133 Beds 3 Baths 1,594 SqFt$2,000Active
- 1/13 133 Beds 3 Baths 1,596 SqFt$2,500Active
- 1/80 803 Beds 3 Baths 1,596 SqFt$3,000Active
- 1/26 263 Beds 3 Baths 1,594 SqFt$379,900Active
32 Via Vasari #103, Henderson, NV 89011
Listed by Eric E. Schumacher of Schumacher Realty Group
Condo
- 1/46 463 Beds 3 Baths 1,594 SqFt$399,900Pending
6 Via Vasari #105, Henderson, NV 89011
Listed by Jonathan C. Catalano of ERA Brokers Consolidated
Condo
- 1/43 432 Beds 2 Baths 1,265 SqFt$429,900Active
- 1/16 163 Beds 3 Baths 1,594 SqFt$2,000Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$440,000Active
18 Via Visione #106, Henderson, NV 89011
Listed by Claudia A. Marion of Keller Williams MarketPlace
Condo